A study can be either an individual study (any epidemiological study (e.g. cohort, case control, cross sectional, etc.) conducted to better understand the distribution and determinants of health and disease) or a harmonization study (a research project harmonizing data across individual studies to answer specific research questions).
Studies
Acronym | Name | Description | Type |
---|---|---|---|
1066_HS | 10/66 Harmonised Study | The original databases are from the 10/66 study ... | Harmonization |
ALSA-HS | ALSA Harmonised Study | The original databases are from the ALSA study ( https://sites.flinders.edu.au/alsa/ ). More ... | Harmonization |
ATTICA-HS | ATTICA Harmonised Study | The original databases are from the ATTICA study. **Acknowledgement:** The ATTICA study is ... | Harmonization |
CHARLS-HS | CHARLS Harmonised Study | The original databases are from the China Health and Retirement Longitudinal Study (CHARLS) ... | Harmonization |
COURAGE-HS | COURAGE Harmonised Study | The original databases are from the Collaborative Research on Ageing in Europe (COURAGE in ... | Harmonization |
ELSA-HS | ELSA Harmonised Study | **Acknowledgement:** The original data that was harmonised in ATHLOS comes from ELSA Waves 1 ... | Harmonization |
ENRICA-HS | ENRICA Harmonised Study | The original databases are from the ENRICA cohort. **Acknowledgement:** The Seniors-ENRICA ... | Harmonization |
HAPIEE-HS | HAPIEE Harmonised Study | The original databases are from The Health, Alcohol and Psychosocial factors in Eastern Europe ... | Harmonization |
HEALTH2000-HS | HEALTH2000-2011 Harmonised Study | The original databases are from the Health 2000 study ( ... | Harmonization |
HRS-HS | HRS Harmonised Study | **Acknowledgment:** This study uses data from the Harmonized HRS dataset and Codebook, Version ... | Harmonization |
JSTAR-HS | JSTAR Harmonisation Study | The original databases are from the Japanese Study of Aging and Retirement (JSTAR) ( ... | Harmonization |
KLOSA-HS | KLOSA Harmonisation Study | The original databases are from The Korean Longitudinal Study of Ageing (KLOSA) ( ... | Harmonization |
LASI-HS | LASI Harmonisation Study | The original database is the pilot study from The Longitudinal Aging Study in India (LASI-Pilot) ... | Harmonization |
MHAS-HS | MHAS Harmonisation Study | The original data that was harmonised in ATHLOS comes from MHAS Waves 1,2 and 3, version 1.0, ... | Harmonization |
SAGE-HS | SAGE Harmonisation Study | The original databases are from the WHO Study on Global Ageing and Adult Health (SAGE) ( ... | Harmonization |
SHARE-HS | SHARE Harmonisation Study | Acknowledgements: The original data that was harmonised in ATHLOS ... |
Harmonization |
TILDA-HS | TILDA Harmonisation Study | The original databases are from The Irish Longitudinal Study of Ageing (TILDA) ( ... | Harmonization |
UBCOS-HS | UBCOS Harmonisation Study | Original and harmonised datasets are pshysically placed in Stockholm (Sweden). Contact with the ... | Harmonization |
1066_HS
10/66 Harmonised Study
ALSA-HS
ALSA Harmonised Study
ATTICA-HS
ATTICA Harmonised Study
CHARLS-HS
CHARLS Harmonised Study
COURAGE-HS
COURAGE Harmonised Study
ELSA-HS
ELSA Harmonised Study
ENRICA-HS
ENRICA Harmonised Study
HAPIEE-HS
HAPIEE Harmonised Study
HEALTH2000-HS
HEALTH2000-2011 Harmonised Study
HRS-HS
HRS Harmonised Study
JSTAR-HS
JSTAR Harmonisation Study
KLOSA-HS
KLOSA Harmonisation Study
LASI-HS
LASI Harmonisation Study
MHAS-HS
MHAS Harmonisation Study
SAGE-HS
SAGE Harmonisation Study
SHARE-HS
SHARE Harmonisation Study
Acknowledgements:
The original data that was harmonised in ATHLOS comes from SHARE Waves 1, 2, 3, 4 and 5 (DOIs: 10.6103/SHARE.w1.260, 10.6103/SHARE.w2.260, ...
TILDA-HS
TILDA Harmonisation Study
UBCOS-HS
UBCOS Harmonisation Study